Property Attributes
- MLS#1081733
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityDewey-Humboldt
- NeighborhoodPrescott Country Club
- Zip86327
- StyleContemporary
- Year Built2000
- Taxes$ 7732
- Price$ 1,200,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage6784
- Lot Size1.91 Acres
Data Source:
Prescott MLS (PAARMLS)
Property Description
Custom home that is approximately 6784 sqft, with a gated entrance on 1.91 acres. This home features 5 bedrooms with a potential for 6. There are 5 full baths and 2 1/2 bathrooms. The property features a large living & family room, each room has a corner brick fireplace, beamed ceilings with tongue & grove wood ceilings, & interior shutters. The formal dining room is separated with beautiful french doors & also features interior shutters on the windows. The kitchen is ideal for entertaining large gatherings with its large eat-in space, oversized island with cooktop, 2 built in wall ovens & 2 microwaves, & an oversized pantry. The home offers main level living. There is a 2 car garage on one end of the home, and the lower level features another approximate 10 car garage with a workshop. The lower level features an additional large living space with a kitchen, dining space, family room, & potential bedroom. If you need RV Parking we have room for that too! The home has 4 AC units recently replaced, and recent roof replacement as well & much more. There is laminate flooring throughout the home. All of this with amazing views of the golf course, Mingus, & Bradshaw Mountains. This property features a gated entrance & a concrete driveway leading you to this fantastic property. This is one you definitely don't want to miss!
| Price History | |
|---|---|
| 5/6/2026 | Listed $1,200,000 |
General Features
| Heating | Forced - Gas,Forced Air,Natural Gas,Zoned |
|---|---|
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Underground Utilities,WWT - Septic Conv |
| Possession | At Recordation |
| Roof | Composition |
| Appliances | Pantry,Built-In Electric Oven,Convection Oven,Cooktop,Dishwasher,Disposal,Double Oven,Dryer,Electric Cooktop,Microwave,Refrigerator,Washer |
| Zoning | R1L-18 |
| HOA Fee | 68 |
| Garage Spaces | 12 |
| Architectural Style | Contemporary |
| Construction Materials | Frame,Stone,Stucco |
| Year Built | 2000 |
| View | Bradshaw Mountain,Golf Course,Mingus Mountain,Mountain(s),Valley |
| Topography | Hillside,Hilltop,Level,Other Trees,Sloped - Gentle,Views |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Yavapai |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Prescott Country Club |
| Full Baths | 5 |
| Directions | HWY 69- Right on PCC Blvd- Right on Manzanita Trail- Right Ironwood to sign on the Right |
| City | Dewey-Humboldt |
| Lot Size Square Feet | 83200 |
| Land Lease Y/N | No |
| Tax Annual Amount | 7732 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.tourfactory.com/idxr3242744 |
| Builder Name | chisholm |
| Standard Status | Active |
| Virtual Tour | https://www.tourfactory.com/idxr3242744 |
| Subdivision Features | Club House,Fitness/Exercise Cnt,Golf-Public,Membership Variable,Pool,Restaurant,Tennis |
Interior Features
| Interior Amenities | Bar,Beamed Ceilings,Ceiling Fan(s),Eat-in Kitchen,Formal Dining,Soaking Tub,Granite Counters,Kit/Din Combo,Kitchen Island,Liv/Din Combo,Live on One Level,Master Downstairs,Pantry,High Ceilings,Tile C |
|---|---|
| Basement | Partially Finished,Stem Wall |
| Flooring | Laminate,Tile |
| Total Stories | 2 |
| Window Features | Solar Screens,Pantry,Skylight(s),Double Pane Windows,Blinds,Interior Shutter,Screens |
| Half Baths | 2 |
| Total Bedrooms | 5 |
| Total Baths | 7 |
Exterior Features
| Exterior Amenities | Driveway Concrete,Landscaping-Front,Landscaping-Rear,Other,Storm Gutters,Xeriscaping,Pantry |
|---|---|
| Fencing | Partial |
| Parking Features | Garage Door Opener,Pantry |
| Total Parking | 12 |
| Number of Buildings | 1 |
| Building Area Total | 6784 |
| Lot Size Acres | 1.91 |
| Road Surface Type | Concrete,Paved |
| Lot Size Source | Appraiser |
| Road Frontage Type | County Road |
| Road Responsibility | County |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®