Property Attributes
- MLS#1082492
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityChino Valley
- NeighborhoodPerkinsville 44
- Zip86323
- StyleContemporary
- Year Built2026
- Taxes$ 264
- Price$ 399,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1290
- Lot Size0.16 Acres
Data Source:
Prescott MLS (PAARMLS)
Property Description
Brand-new construction in the desirable CastleRock community! This thoughtfully designed 1,290 sq ft Leon floor plan offers 3 bedrooms, 2 bathrooms, and a 2-car garage with a split-bedroom layout that maximizes both space and privacy.The home features white shaker cabinetry, quartz kitchen countertops with a 4'' backsplash, and tile flooring throughout the main living areas. Bedrooms are comfortably sized, and the open-concept kitchen flows seamlessly into the dining and family room! Perfect for everyday living and entertaining.Low-maintenance desert landscaping
| Price History | |
|---|---|
| 6/1/2026 | Listed $399,990 |
General Features
| Heating | Electric |
|---|---|
| Cooling | Central Air |
| Utilities | Electricity Available,WWT - City Sewer,Phone Available |
| Possession | At Recordation |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Electric Range,Disposal |
| Zoning | residential |
| HOA Fee | 65 |
| Garage Spaces | 2 |
| Architectural Style | Contemporary |
| Construction Materials | Frame,Stucco |
| Year Built | 2026 |
| Topography | Other - See Remarks,Views |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Monthly |
| County | Yavapai |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Perkinsville 44 |
| Full Baths | 2 |
| Directions | Coming from Prescott take the 89A towards Chino Valley,turn right onto Perkinsville,left onto Avery,right onto Helsing,and right onto Aimee dr. |
| City | Chino Valley |
| Lot Size Square Feet | 6970 |
| Land Lease Y/N | No |
| Tax Annual Amount | 264 |
| Additional Parcels Y/N | No |
| Builder Name | CASTLEROCK COMMUNITIES |
| Standard Status | Active |
| Subdivision Features | None |
| RV | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen Island,Wash/Dry Connection,Walk-In Closet(s),See Remarks,Master Downstairs,Liv/Din Combo |
|---|---|
| Basement | None,Slab |
| Flooring | Carpet,See Remarks,Tile |
| Total Stories | 1 |
| Window Features | Double Pane Windows,Screens,See Remarks,No Coverings |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Driveway Concrete,Storm Gutters,Landscaping-Front |
|---|---|
| Fencing | Back Yard |
| Total Parking | 2 |
| Number of Buildings | 1 |
| Building Area Total | 1290 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Asphalt,Paved |
| Lot Size Source | Builder |
| Road Frontage Type | County Road |
| Road Responsibility | County |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®