Property Attributes
- MLS#1082933
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityPrescott Valley
- NeighborhoodPrescott Valley 20
- Zip86314
- StyleRanch
- Year Built1984
- Taxes$ 1666
- Price$ 415,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1609
- Lot Size0.26 Acres
Data Source:
Prescott MLS (PAARMLS)
Property Description
Seller may consider a credit for interest rate buydown! Spacious and versatile Prescott Valley home featuring 4 bedrooms plus a dedicated office that can easily serve as a 5th bedroom, hobby room, or guest space. The flexible floor plan offers room to grow, work from home, or accommodate multi-generational living. Enjoy peace of mind with a roof that is only 9 years old and an HVAC system replaced just 7 years ago. An attached 2-car garage provides ample storage and convenience. Conveniently located near shopping, schools, parks, and everyday amenities.
| Price History | |
|---|---|
| 6/18/2026 | Listed $435,000 |
| 7/13/2026 | 3$425,000 |
| 8/14/2026 | 2$419,000 |
| 9/19/2026 | 1$415,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Phone Available,WWT - City Sewer,Electricity Available |
| Possession | At Recordation |
| Roof | Composition |
| Appliances | Dishwasher,Washer,Oven,Refrigerator,Range,Dryer,Disposal |
| Zoning | R1L-10 |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Construction Materials | Frame,Stucco |
| Year Built | 1984 |
| View | Glassford Hill,Mountain(s) |
| Topography | Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Yavapai |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Prescott Valley 20 |
| Full Baths | 2 |
| City | Prescott Valley |
| Lot Size Square Feet | 11326 |
| Land Lease Y/N | No |
| Tax Annual Amount | 1666 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Subdivision Features | None |
| RV | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Wash/Dry Connection,Live on One Level,Laminate Counters,Kit/Din Combo |
|---|---|
| Basement | Slab |
| Flooring | Carpet,Laminate |
| Total Stories | 1 |
| Window Features | Skylight(s),Double Pane Windows,Screens,Blinds |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Driveway Gravel,Shed(s),Level Entry,Landscaping-Front |
|---|---|
| Fencing | Back Yard |
| Parking Features | Garage Door Opener |
| Total Parking | 2 |
| Building Area Total | 1609 |
| Lot Size Acres | 0.26 |
| Road Surface Type | Paved |
| Lot Size Source | County Records |
| Road Frontage Type | City Street |
| Road Responsibility | City Maintained Road |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®