Property Attributes
- MLS#1083383
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityChino Valley
- NeighborhoodChino Meadows
- Zip86323
- StyleDouble Wide
- Year Built2019
- Taxes$ 755
- Price$ 315,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1296
- Lot Size0.14 Acres
Data Source:
Prescott MLS (PAARMLS)
Property Description
Paid-off solar with an active APS credit! Built in 2019, this beautifully maintained 1,297-sq-ft Cavco home offers total peace of mind. Cozy curb appeal meets a surprisingly open and airy interior featuring a bright 2-bedroom, 2-bathroom layout with abundant storage and a dedicated laundry room entrance. Step outside to find a detached garage with electrical service -- perfect for a workshop or hobby space. Enjoy low-cost, energy-efficient living at its absolute finest!
| Price History | |
|---|---|
| 7/3/2026 | Listed $325,000 |
| 7/31/2026 | 2$320,000 |
| 9/11/2026 | 2$315,000 |
General Features
| Heating | Electric,Forced Air,Heat Pump |
|---|---|
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Available,Leased - Satellite,Phone Available,WWT - City Sewer |
| Possession | At Recordation |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Electric Range,Microwave,Refrigerator,Washer |
| Zoning | SR-0.16 |
| Garage Spaces | 1 |
| Construction Materials | Frame,Other |
| Year Built | 2019 |
| View | City |
| Topography | Level,Sloped - Gentle |
| Property Subtype | Manufactured Home |
| Tax Year | 2025 |
| County | Yavapai |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Chino Meadows |
| Full Baths | 1 |
| Directions | Heading North on Highway 89 Head toward Park Pl/Road Runner RdPass by Dollar General (on the right)0.9 miAt the traffic circle,turn right onto E Perkinsville RdThe destination will be on the right0.7 |
| City | Chino Valley |
| Lot Size Square Feet | 6098 |
| Land Lease Y/N | No |
| Tax Annual Amount | 755 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/47fbfa09-e6f9-4f43-8cbb-73dd8a95c537?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| Virtual Tour | https://www.zillow.com/view-imx/47fbfa09-e6f9-4f43-8cbb-73dd8a95c537?wl=true&setAttribution=mls&initialViewType=pano |
| Subdivision Features | None |
| RV | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Kit/Din Combo,Master Downstairs,High Ceilings,Wash/Dry Connection |
|---|---|
| Basement | None,Piers |
| Flooring | Carpet,Vinyl |
| Total Stories | 1 |
| Window Features | Double Pane Windows |
| 3/4 Baths | 1 |
| Total Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Driveway Concrete,Driveway Gravel,Level Entry |
|---|---|
| Total Parking | 1 |
| Building Area Total | 1296 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Lot Size Source | County Records |
| Road Frontage Type | City Street |
| Road Responsibility | City Maintained Road |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®