Property Attributes
- MLS#6917572
- TypeSingle Family
- Listing Status Active
- CountyCOCHISE
- CityHereford
- NeighborhoodKINGS RANCH AT CORONADO
- Zip85615
- StyleResidential
- Year Built2025
- Taxes$ 228
- Price$ 477,796
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1804
- Lot Size1.22 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Don't miss out on this new RL Workman home featuring 1,804 sq ft, 3 bedrooms, 2 bathrooms, and a 3-car garage. The spacious great room flows into an open-concept kitchen with rich maple cabinets, granite countertops, wood-look tile flooring, and stainless steel appliances—perfect for entertaining or everyday living. Thoughtfully designed with quality construction, energy-efficient features, and stylish finishes throughout. Enjoy beautiful mountain views from your backyard and the comfort of modern, single-level living. A perfect blend of comfort, style, and functionality. Environments for Living Certified home.
| Elementary School | Middle School | High School |
|---|---|---|
| Palominas Elementary School | Palominas Elementary School | Buena High School |
| Price History | |
|---|---|
| 9/10/2025 | Listed $477,526 |
| 12/29/2025 | 2$472,080 |
General Features
| Sewer | Sewer in & Cnctd,Septic Tank |
|---|---|
| Heating | ENERGY STAR Qualified Equipment,Propane |
| Cooling | Central Air,ENERGY STAR Qualified Equipment,Programmable Thmstat |
| Utilities | Butane/Propane |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 234.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Other (See Remarks) |
| Construction Materials | Spray Foam Insulation,Stucco,Wood Frame,Blown Cellulose,Ducts Professionally Air-Sealed |
| Year Built | 2025 |
| Electric | 220 Volts in Kitchen |
| View | Mountain(s) |
| Unit Number | Lot 248 |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Accessibility | Lever Handles |
| Assoc Fee Paid Per | Annually |
| County | Cochise |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Fresh Air Mechanical |
| Subdivision Name | KINGS RANCH AT CORONADO |
| Green Water Conservation | Low-Flow Fixtures,Recirculation Pump |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From S HWY 92,left on Kinjockity (second entrance of King's Ranch),right on E Vaquero,home is down street on left. |
| High School | Buena High School |
| City | Hereford |
| Disclosures | Other (See Remarks) |
| Association Name | Kings Ranch at Coron |
| High School District | Sierra Vista Unified District |
| Open Parking Spaces | 3.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 53165.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Palominas Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 228.0 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Palominas Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | R.L. Workman Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Palominas Elementary School District 49 |
| Tax Lot | 248 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 19.5 |
| New Financing Cash | True |
| New Financing: VA | True |
| property sub type=N | True |
Interior Features
| Interior Amenities | High Speed Internet,Granite Counters,Double Vanity,Breakfast Bar,Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Dual Pane,ENERGY STAR Qualified Windows,Vinyl Frame |
| Fireplace Y/N | No |
| Laundry Features | Inside,Gas Dryer Hookup,Engy Star (See Rmks) |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Garage Door Opener,Direct Access |
| Lot Features | Desert Front,Dirt Back,Gravel/Stone Front,Irrigation Front |
| Water Source | Pvt Water Company |
| Lot Size Area | 53165.0 |
| Spa | No |
| Lot Size Acres | 1.22 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Road Responsibility | County Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®