Property Attributes
- MLS#6993519
- TypeSingle Family
- Listing Status Active
- CountyPINAL
- CitySan Tan Valley
- AreaTHE PARKS
- NeighborhoodTHE PARKS PARCEL D
- Zip85140
- StyleRanch
- Year Built2018
- Taxes$ 1848
- Price$ 404,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2484
- Lot Size0.12 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
INCREDIBLE BUYER INCENTIVES:UP TO 20K IN CREDIT FOR BUYERS TO USE FOR AN INTEREST RATE BUY DOWN AND/OR CLOSING COSTS! PREFERRED LENDER OFFERING AN ADDITIONAL 1% LENDER CREDIT FOR QUALIFIED BUYERS. MOTIVATED SELLERS! MOVE-IN READY! Centrally located in The Parks Community on the border of Queen Creek and San Tan Valley! 2 Story, 3 bedrooms, 2.5 Baths with a Den and a Loft upstairs, 2,484 sqft home. All bedrooms and laundry room located upstairs. All New 2026 Appliances stay with the home! New Washer and Dryer Dec 2025, New Hot Water Heater Feb 2026. Community is walking distance to The Olive Mill, Schneph Farms, Shopping and entertainment!
| Elementary School | Middle School | High School |
|---|---|---|
| Ellsworth Elementary School | J. O. Combs Middle School | Combs High School |
| Price History | |
|---|---|
| 3/5/2026 | Listed $445,000 |
| 3/26/2026 | 1$444,500 |
| 4/16/2026 | 2$439,900 |
| 5/8/2026 | 3$430,000 |
| 5/29/2026 | 1$429,900 |
| 7/3/2026 | 3$420,000 |
| 8/20/2026 | 3$409,000 |
| 8/27/2026 | 3$399,000 |
| 9/10/2026 | 3$389,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,ENERGY STAR Qualified Equipment,Programmable Thmstat |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 87.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 2018 |
| Township | 02S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Pinal |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | THE PARKS PARCEL D |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | South on Meridian Rd,East on Combs Rd,South on Painted Desert Dr,West on Lowell Dr,South on El Morro Trail,Home on left side of street |
| High School | Combs High School |
| City | San Tan Valley |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | The Parks Community |
| High School District | J O Combs Unified School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5399.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Ellsworth Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1848.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Middle/Junior High School | J. O. Combs Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | KB HOMES |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | J O Combs Unified School District |
| Tax Lot | 41 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 87.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,High Speed Internet,Double Vanity,Upstairs,Kitchen Island,Full Bth Master Bdrm,Laminate Counters |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane,ENERGY STAR Qualified Windows |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 6 |
| Other_sp_Rooms_co_BonusGame_sp_Room | True |
| Other_sp_Rooms_co_Loft | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Laminate Counters | True |
| Walk-in Pantry | True |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Attached Garage,Direct Access |
| Lot Features | East/West Exposure,Gravel/Stone Front,Synthetic Grass Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Public |
| Lot Size Area | 5399.0 |
| Spa | No |
| Lot Size Acres | 0.12 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®