Property Attributes
- MLS#7002263
- TypeSingle Family
- Listing Status Active
- CountyCOCHISE
- CityHuachuca City
- NeighborhoodVILLAGE TERRACE 2
- Zip85616
- StyleRanch
- Year Built1972
- Taxes$ 816
- Price$ 139,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1245
- Lot Size0.21 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
This cute home located in upper Huachuca City features a fenced yard with 3 bedrooms, 2 baths along with a kitchen and dining area and a large living area. The home has had all new carpet installed and is ready for new owners. You'll also find the enclosed back patio is a great place to sit and enjoy or use as a work space. In the back yard you have 2 storage buildings that would make a great workshop and storage for all those holiday items. There's also a carport with storage as well as laundry. This home also has had the walls drywalled so it stays warmer in the winter and the roof was redone 2 yrs ago.
| Elementary School | Middle School | High School |
|---|---|---|
| Huachuca City School Elementary School | Huachuca City School Middle School | Tombstone High School |
| Price History | |
|---|---|
| 3/21/2026 | Listed $189,000 |
| 6/20/2026 | 6$179,000 |
| 7/17/2026 | 8$165,000 |
| 9/18/2026 | 16$139,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Electric |
| Cooling | Evaporative Cooling |
| Possession | Close Of Escrow |
| Roof | Built-Up |
| Garage Spaces | 0.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Construction Materials | Block |
| Year Built | 1972 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Cochise |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | VILLAGE TERRACE 2 |
| Other Structures | Shed(s) |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From Sierra Vista go N on Hwy 90,Right on Clark (next to Circle K) Right on Dragoon to home. |
| High School | Tombstone High School |
| City | Huachuca City |
| Disclosures | Seller Discl Avail |
| High School District | Tombstone Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9126.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Huachuca City School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 816.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Huachuca City School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | TBD |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Tombstone Unified District |
| Tax Lot | 5 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Eat-in Kitchen,3/4 Bath Master Bdrm,Laminate Counters |
|---|---|
| Flooring | Carpet,Linoleum |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Single Pane |
| Fireplace Y/N | No |
| Laundry Features | See Remarks |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Laminate Counters | True |
Exterior Features
| Fencing | Front Yard,Back Yard,Chain Link |
|---|---|
| Lot Features | East/West Exposure,Natural Desert Back,Natural Desert Front |
| Water Source | Pvt Water Company |
| Lot Size Area | 9126.0 |
| Spa | No |
| Lot Size Acres | 0.21 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 1.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®