Property Attributes
- MLS#7004436
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityBuckeye
- AreaEstrella Vista
- NeighborhoodESTRELLA VISTA AT BUCKEYE AMD
- Zip85326
- StyleRanch
- Year Built2022
- Taxes$ 2068
- Price$ 354,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1318
- Lot Size0.14 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Almost New- Built 2022 this 3 bed, 2 bath home offers modern comfort and smart living! Enjoy 9' ceilings, recessed lighting, tile flooring, and a formal dining room. The open-concept kitchen features SS appliances, granite counters, a pantry, cabinetry with crown molding, and an island with breakfast bar. The main suite offers dual sinks and a walk-in closet. SMART HOME tech includes IQ Panel, Z-Wave thermostat, Amazon Echo, SkyBell, and smart lock. Energy Star certified for lower utility costs. Desert landscaped yard with coach lights. Located in Estrella Vista near parks, ~15 miles to Luke AFB, and quick I-10 access for a 30-45 min Phoenix commute. LOW electric bills-Solar is leased.
| Elementary School | Middle School | High School |
|---|---|---|
| Steven R. Jasinski Elementary School | Steven R. Jasinski Elementary School | Youngker High School |
| Price History | |
|---|---|
| 3/26/2026 | Listed $360,000 |
| 4/25/2026 | 2$356,000 |
| 6/26/2026 | 1$354,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Programmable Thmstat |
| Possession | By Agreement |
| Roof | Tile |
| HOA Fee | 82.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2022 |
| Township | 1N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Solar Panels |
| Subdivision Name | ESTRELLA VISTA AT BUCKEYE AMD |
| Possible Use | None |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Head west W Broadway Rd,Turn right onto S Sexson Dr,Turn right onto W Pueblo Ave,Turns left and becomes 244th Ave,Turn right onto W Hacienda Ave,Turns left and becomes 243rd Dr. The property will be |
| High School | Youngker High School |
| City | Buckeye |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Estrella Vista |
| High School District | Buckeye Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5935.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Steven R. Jasinski Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2068.0 |
| Home Warranty Y/N | No |
| Current Financing | FHA |
| Middle/Junior High School | Steven R. Jasinski Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | D R Horton |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Buckeye Elementary District |
| Tax Lot | 479 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 82.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Granite Counters,Double Vanity,Breakfast Bar,9+ Flat Ceilings,No Interior Steps,Kitchen Island,Pantry,Full Bth Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
Exterior Features
| Fencing | Back Yard,Block |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener,Direct Access |
| Lot Features | Borders Common Area,East/West Exposure,Desert Front,Gravel/Stone Front,Gravel/Stone Back |
| Water Source | Public |
| Lot Size Area | 5935.0 |
| Spa | No |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®