Property Attributes
- MLS#7005910
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CitySurprise
- AreaFrontera
- NeighborhoodMESQUITE MOUNTAIN RANCH PHASE 1
- Zip85387
- StyleResidential
- Year Built2025
- Taxes$ 22
- Price$ 459,850
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2511
- Lot Size0.16 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Gorgeous open plan with 4 bedrooms, three baths, flex room, loft, 3 car tandem garage with an 8' door! Great design for entertaining, comfort and function. Fully equipped with stainless steel appliances, gas range, quartz counters, modern gray cabinetry, stylish backsplash, 8' interior doors, electrical upgrades. Smart Home. The tile is gorgeous! All appliances and blinds are included. The views are spectacular. Enjoy pickleball, bocce ball, basketball, playgrounds, and picnic areas too. INCREDIBLE incentives! Come and see it today!
| Elementary School | Middle School | High School |
|---|---|---|
| Festival Foothills Elementary School | Vulture Peak Middle School | Wickenburg High School |
| Price History | |
|---|---|
| 3/29/2026 | Listed $486,975 |
| 3/29/2026 | 4$469,990 |
| 4/13/2026 | 2$464,990 |
| 4/16/2026 | 1$464,750 |
| 4/26/2026 | 1$464,499 |
| 5/2/2026 | 1$463,990 |
| 5/9/2026 | 1$463,750 |
| 5/16/2026 | 1$463,700 |
| 5/23/2026 | 1$463,500 |
| 6/21/2026 | 1$463,250 |
| 7/14/2026 | 1$463,200 |
| 8/27/2026 | 1$459,990 |
| 9/5/2026 | 1$459,890 |
| 9/20/2026 | 1$459,850 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | ENERGY STAR Qualified Equipment,Natural Gas |
| Cooling | HVAC SEER Rating,Central Air,ENERGY STAR Qualified Equipment,Programmable Thmstat |
| Possession | Close Of Escrow |
| Roof | Tile,Concrete |
| HOA Fee | 107.5 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds |
| Construction Materials | Stucco,Wood Frame,Low VOC Paint,Painted,Stone |
| Year Built | 2025 |
| Electric | 220 Volts in Kitchen |
| View | Mountain(s) |
| Township | 4N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pickleball,Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | MESQUITE MOUNTAIN RANCH PHASE 1 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Go West on Bell Rd which turns into Sun Valley Parkway. Turn right on 227th Ave,turn right on West Runion Dr,turn left on 225th Ln,left on Mohawk Ln,right on 226th Ln,right on Irma,home is on the rig |
| High School | Wickenburg High School |
| City | Surprise |
| Disclosures | Seller Discl Avail |
| Association Name | Frontera HOA |
| High School District | Wickenburg Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7070.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Festival Foothills Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 22.0 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Vulture Peak Middle School |
| Property Condition | Complete Spec Home |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=DwbPz2VKs5Y&brand=0 |
| Builder Name | Risewell Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Wickenburg Unified District |
| Tax Lot | 62 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 107.5 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Quartz Countertops,High Speed Internet,Smart Home,Double Vanity,Upstairs,Eat-in Kitchen,9+ Flat Ceilings,Kitchen Island,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Dual Pane,ENERGY STAR Qualified Windows,Tinted Windows,Vinyl Frame |
| Fireplace Y/N | No |
| Laundry Features | Upstairs Laundry,Inside,Engy Star (See Rmks) |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 7 |
| Other_sp_Rooms_co_BonusGame_sp_Room | True |
| Other_sp_Rooms_co_Loft | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Walk-in Pantry | True |
Exterior Features
| Model | 4004 |
|---|---|
| Fencing | Block |
| Parking Features | Tandem |
| Lot Features | North/South Exposure,Sprinklers In Front,Desert Front,Dirt Back,Auto Timer H2O Front |
| Water Source | Public |
| Lot Size Area | 7070.0 |
| Spa | No |
| Lot Size Acres | 0.16 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®