Property Attributes
- MLS#7010443
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CitySurprise
- NeighborhoodSUN CITY GRAND STARRY NIGHT
- Zip85374
- StyleResidential
- Year Built2000
- Taxes$ 966
- Price$ 335,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1278
- Lot Size0.15 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
One Owner, impeccably maintained 2 bedrm,2 bath, 1278sq ft home.Both bedrms tout walk-in closets.Primary bath offers walk-in shower.Guest bedrm offers a Murphy bed.Open concept kitchen w/ pantry & elegant wood cabinets oversee the living rm w/ an entertainment center which engages guest conversations. Stunning sunsets from the shaded west-facing front patio.Enjoy the east-facing morning sunrise & water fountain while lounging under the backyard covered patio; privacy wall & folding heavy duty security door. Easy yard maintenance w/ front & back irrigation.2 car garage lined w/ cabinets & an updated Smart garage door opener.Int. laundry--W/D included.Take advantage of the comfortable lifestyle in The Grand w/ample commerce,golf courses,fitness centers, clubs,cafes & live music.Welcome Home!
| Elementary School | Middle School | High School |
|---|---|---|
| Dysart Middle School | Dysart iSchool Middle School | Dysart High School |
| Price History | |
|---|---|
| 4/8/2026 | Listed $335,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 1976.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 2000 |
| Township | 4N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Golf,Pickleball,Community Spa Htd,Tennis Court(s),Biking/Walking Path,Fitness Center |
| Assoc Fee Paid Per | Annually |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | SUN CITY GRAND STARRY NIGHT |
| Special Listing Conditions | Age Restricted (See Remarks) |
| Status | Active |
| Directions | Goldwater Ridge & N Twilight Directions: The Grand: Sunrise to Left Goldwater Ridge,to Left N Twilight Way,Rt on W Echo Canyon,Rt on N Sundrift culdesac. HWY60/Grand or Bell have other options: Reems |
| High School | Dysart High School |
| City | Surprise |
| Disclosures | Seller Discl Avail |
| Association Name | CAM |
| High School District | Dysart Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6670.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Dysart Middle School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 966.0 |
| Home Warranty Y/N | No |
| Current Financing | Other |
| Middle/Junior High School | Dysart iSchool |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Dell Webb |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Dysart Unified District |
| Tax Lot | 72 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | Yes |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 164.67 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Double Vanity,Pantry,3/4 Bath Master Bdrm,Bidet |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
| Built-in Microwave | True |
| Pantry | True |
Exterior Features
| Model | Kiva S-9162 |
|---|---|
| Fencing | Back Yard,Block,Partial |
| Lot Features | Desert Back,Desert Front,Cul-De-Sac,Auto Timer H2O Front,Auto Timer H2O Back,Irrigation Front,Irrigation Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 6670.0 |
| Spa | No |
| Lot Size Acres | 0.15 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®