Property Attributes
- MLS#7032156
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityBuckeye
- NeighborhoodSundance Parcel 40
- Zip85326
- StyleResidential
- Year Built2004
- Taxes$ 1578
- Price$ 355,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1424
- Lot Size0.17 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Move-in ready, exceptionally well-maintained house on a large, pie-shaped lot. One of the few remaining affordable and reasonable solar leases (currently $90.22 a month). Electric bills have not exceeded $31 in past 12 months. Spacious, open floor plan. Water softener + reverse osmosis system. Front security door. Beautiful, finished backyard with covered patio and storage shed. Plenty of upgrades over the past few years: new windows and glass door in 2019; new attic insulation in 2020; a new AC and furnace in 2024; a new water heater in 2021; new flooring in 2016; backyard landscaping in 2016 and 2020; master bathroom remodel in 2019; new blinds/shades in 2020; and so much more! Specs: 1,424sf interior space; 7,220sf lot; 3 bedrooms, 2 bathrooms, 2 car garage; built in 2004 by Pulte.
| Elementary School | Middle School | High School |
|---|---|---|
| Inca Elementary School | Inca Elementary School | Youngker High School |
| Price History | |
|---|---|
| 5/29/2026 | Listed $365,000 |
| 6/26/2026 | 3$355,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 200.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2004 |
| Township | 1N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Quarterly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Solar Panels |
| Subdivision Name | Sundance Parcel 40 |
| Possible Use | None |
| Other Structures | Shed(s) |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | East on Yuma Rd. South on Rainbow Rd. East on Sonora St. South on 226th Dr. East on Mohave St. |
| High School | Youngker High School |
| City | Buckeye |
| Disclosures | Agency Discl Req,Seller Discl Avail,Vicinity of an Airport |
| Association Name | Sundance |
| High School District | Buckeye Union High School District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7220.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Inca Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1578.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional,Non Assumable |
| Middle/Junior High School | Inca Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Pulte |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Buckeye Elementary District |
| Tax Lot | 202 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 66.67 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Eat-in Kitchen,9+ Flat Ceilings,No Interior Steps,3/4 Bath Master Bdrm,Laminate Counters |
|---|---|
| Flooring | Carpet,Linoleum,Vinyl |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Dual Pane,Vinyl Frame |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Built-in Microwave | True |
| Laminate Counters | True |
| Reverse Osmosis | True |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Fencing | Block |
| Parking Features | Attached Garage,Garage Door Opener,Direct Access,Electric Vehicle Charging Station(s) |
| Lot Features | North/South Exposure,Sprinklers In Rear,Sprinklers In Front,Desert Back,Desert Front,Gravel/Stone Front,Gravel/Stone Back,Synthetic Grass Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Public |
| Lot Size Area | 7220.0 |
| Spa | No |
| Lot Size Acres | 0.17 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®