Property Attributes
- MLS#7034032
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPhoenix
- NeighborhoodWESTERN ENCLAVE 2 PARCELS 2A AND 2B REPLAT
- Zip85037
- StyleResidential
- Year Built2023
- Taxes$ 3640
- Price$ 429,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1942
- Lot Size0.14 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome to this beautifully maintained 4 bedroom, 3 bathroom home featuring fresh paint throughout the home, located in the gated community of Western Enclave. Built in 2023, this 1,942 sq ft home offers a modern layout with spacious living areas and plenty of natural light. The kitchen opens to the main living space creating an open floor plan, ideal for everyday living and entertaining. The backyard has been improved with irrigation and real grass, providing a great outdoor space to relax, play, or entertain. Western Enclave features community parks, walking trails, and a dog park for residents to enjoy. Conveniently located near the I-10 and Loop 101 with easy access to Westgate Entertainment District, State Farm Stadium, Topgolf, and Tanger Outlets!
| Elementary School | Middle School | High School |
|---|---|---|
| Sunset Ridge Elementary School | Sunset Ridge Elementary School - Glendale | Copper Canyon High School |
| Price History | |
|---|---|
| 5/28/2026 | Listed $454,000 |
| 6/2/2026 | 1$449,900 |
| 6/24/2026 | 3$439,000 |
| 7/31/2026 | 1$435,000 |
| 8/18/2026 | 2$429,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 135.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2023 |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Gated,Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | WESTERN ENCLAVE 2 PARCELS 2A AND 2B REPLAT |
| Green Water Conservation | Tankless Ht Wtr Heat |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From the I-10,take the 101 Loop N,then take exit 4 for Indian School Rd. Turn right on Indian School |
| High School | Copper Canyon High School |
| City | Phoenix |
| Disclosures | Seller Discl Avail |
| Association Name | Western Enclave |
| High School District | Tolleson Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6300.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Sunset Ridge Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3640.0 |
| Home Warranty Y/N | No |
| Current Financing | VA,Assume - Qualify |
| Middle/Junior High School | Sunset Ridge Elementary School - Glendale |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/223403a4-afd4-4088-98fe-df42f6ca5a44?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Builder Name | Lennar |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Pendergast Elementary District |
| Tax Lot | 368 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 135.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Non-laminate Counter,Double Vanity,Kitchen Island,Full Bth Master Bdrm |
|---|---|
| Flooring | Carpet,Vinyl,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens |
| Fireplace Y/N | No |
| Laundry Features | Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Built-in Microwave | True |
| Kitchen Island | True |
| Non-laminate Counter | True |
| Walk-in Pantry | True |
Exterior Features
| Model | Ironwood |
|---|---|
| Fencing | Block |
| Parking Features | Attached Garage,Garage Door Opener |
| Lot Features | Gravel/Stone Front,Grass Back,Irrigation Front,Irrigation Back |
| Water Source | Public |
| Lot Size Area | 6300.0 |
| Spa | No |
| Lot Size Acres | 0.14 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®