Property Attributes
- MLS#7047446
- TypeSingle Family
- Listing Status Active
- CountyCOCHISE
- CitySierra Vista
- NeighborhoodWINTERHAVEN COUNTRY CLUB ESTATES PHASE 2D
- Zip85650
- StyleRanch
- Year Built2005
- Taxes$ 1723
- Price$ 424,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2022
- Lot Size0.31 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Another wonderful property on one of the ''Private'' Roads in Winterhaven!!! This property has a lovely setting on a larger, but very low maintenance lot...the driveway plateaus to ''FLAT'' for easy vehicle access and lots of parking up there too!!! Amazing Elevations in front and back for quality 4th of July Fireworks and amazing Huachuca Mountain Views!!! The home is a 3/2/2 with a welcoming Front Room/Great Room, Larger Kitchen with Eat-In Area and Island, and Separate Dining Area!!! Cozy AZ Room leads out by way of your Tri-Lock French Doors to your Huge Patio with Fountain and very low maintenance Backyard ...Nice-size Master Bedroom Suite and Bath...Guest Suite is also ample-sized and private too!!! Lot is 1/3 Acre...Home is 2022SF,,,very comfortable inside and out!!!
| Elementary School | Middle School | High School |
|---|---|---|
| Huachuca Mountain Elementary School | Joyce Clark Middle School | Buena High School |
| Price History | |
|---|---|
| 7/7/2026 | Listed $424,900 |
General Features
| Sewer | Public Sewer,Sewer in & Cnctd |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 113.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds,Street Maint |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2005 |
| View | Panoramic,Mountain(s) |
| Township | 22 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Golf,Pickleball,Gated,Community Spa,Community Spa Htd,Fitness Center |
| Assoc Fee Paid Per | Monthly |
| County | Cochise |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | WINTERHAVEN COUNTRY CLUB ESTATES PHASE 2D |
| Possible Use | Ranch |
| Green Water Conservation | Low-Flow Fixtures,Recirculation Pump |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Winterhaven Drive to Glenview Drive to Avondale Drive around to Willowbrook Place to property. |
| High School | Buena High School |
| City | Sierra Vista |
| Disclosures | Seller Discl Avail |
| Association Name | Winterhaven HOA |
| High School District | Sierra Vista Unified District |
| Open Parking Spaces | 6.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13627.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Huachuca Mountain Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1723.0 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Joyce Clark Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | UNK |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Sierra Vista Unified District |
| Tax Lot | 244 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 113.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Double Vanity,Eat-in Kitchen,No Interior Steps,Kitchen Island,Pantry,Full Bth Master Bdrm,Laminate Counters |
|---|---|
| Flooring | Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Gas Stub for Range | True |
| Kitchen Island | True |
| Laminate Counters | True |
| Pantry | True |
Exterior Features
| Exterior Amenities | Private Street(s),Private Yard |
|---|---|
| Fencing | Block,Wrought Iron |
| Parking Features | Attached Garage,Garage Door Opener,Attch'd Gar Cabinets |
| Lot Features | North/South Exposure,Gravel/Stone Front,Gravel/Stone Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 13627.0 |
| Spa | No |
| Lot Size Acres | 0.31 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®