Property Attributes
- MLS#7050288
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityCave Creek
- NeighborhoodDOVE VALLEY RANCH PARCEL F
- Zip85331
- StyleSanta Barbara/Tuscan
- Year Built2002
- Taxes$ 2442
- Price$ 795,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2446
- Lot Size0.21 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
NEW ROOF AND NEW A/C UNITS 8/26. Nestled in at the quiet gated community of Dove Valley Ranch away from Cave Creek Rd and Carefree Hwy in Emerald Greens, this home offers the perfect blend of privacy, convenience, and Arizona outdoor living. Situated on a premium lot backing onto natural desert, you'll enjoy peaceful views & exceptional privacy, while nearby public trails provide easy access to walking, hiking, and mountain biking. Located just 14 miles from the TSMC campus and featuring low HOA dues, this home is ideal for both commuters and those seeking an active lifestyle. Inside, the thoughtfully designed split floor plan features 4 bedrooms, 2 bathrooms, soaring 10-foot ceilings, 8-foot doors, crown molding, and custom built-ins. The spacious open-concept kitchen is the heart of the home, large updated island, abundant cabinetry, generous counter space, and a walk-in pantry--perfect for everyday living and entertaining. The current owner has enhanced the backyard with low-maintenance artificial turf and professional landscaping, creating a private outdoor retreat. Additional upgrades include a new roof 8/26, surround sound, patio speakers, a gas stub for your BBQ, a laundry room plumbed for a utility sink, and a spacious 3-car garage offering plenty of room for vehicles, storage, and hobbies. This move-in-ready home combines quality, comfort, and an unbeatable North Scottsdale location near golf, dining, shopping, and outdoor recreation.
| Elementary School | Middle School | High School |
|---|---|---|
| Lone Mountain Elementary School | Sonoran Trails Middle School | Cactus Shadows High School |
| Price History | |
|---|---|
| 7/6/2026 | Listed $760,000 |
General Features
| Sewer | Sewer in & Cnctd,Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 209.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Santa Barbara/Tuscan |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2002 |
| View | Mountain(s) |
| Township | 5N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Golf,Gated,Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Quarterly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | DOVE VALLEY RANCH PARCEL F |
| Possible Use | None |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | CAVE CREEK RD TO E RANCHO PALOMA DR. LEFT ON N BLK MTN BLVD WHICH TURNS INTO N 40TH ST. LEFT TO GATE. RT ON E DESERT FOREST TRL TO HOME ON LEFT. |
| High School | Cactus Shadows High School |
| City | Cave Creek |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Planned Development |
| High School District | Cave Creek Unified District |
| Open Parking Spaces | 3.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9100.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Lone Mountain Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2442.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Sonoran Trails Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | WOODSIDE HOMES |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Cave Creek Unified District |
| Tax Lot | 89 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 69.67 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,High Speed Internet,Double Vanity,Eat-in Kitchen,9+ Flat Ceilings,No Interior Steps,Kitchen Island,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Walk-in Pantry | True |
Exterior Features
| Fencing | Block,Wrought Iron |
|---|---|
| Parking Features | Garage Door Opener |
| Lot Features | North/South Exposure,Borders Preserve/Public Land,Gravel/Stone Front,Gravel/Stone Back,Grass Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Public |
| Lot Size Area | 9100.0 |
| Spa | No |
| Lot Size Acres | 0.21 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®