Property Attributes
- MLS#7056549
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPhoenix
- NeighborhoodWESTERN ENCLAVE 2
- Zip85037
- StyleResidential
- Year Built2021
- Taxes$ 3002
- Price$ 529,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2579
- Lot Size0.12 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Beautiful home, nestled in the gated Western Enclave Community! Welcoming interior showcases recessed lighting, wood-look tile flooring, soft palette, & a den/office. Spacious great room w/Arcadia door to the backyard is excellent for entertaining. Immaculate kitchen boasts plenty of white cabinets, a two-door pantry, quartz counters, SS appliances, & an island w/a breakfast bar. A den is ideal for an office. Upstairs, you'll find the carpeted primary retreat comprised of a pristine en-suite w/dual sinks & a walk-in closet. The expansive backyard with a relaxing covered patio and low maintenance synthetic grass and pavers! Tastefully done. Don't miss out! Just pack your back and move in! **Also available for rent.**
| Elementary School | Middle School | High School |
|---|---|---|
| Copper King Elementary | Copper King Elementary | Westview High School |
| Price History | |
|---|---|
| 7/22/2026 | Listed $535,000 |
| 8/11/2026 | 1$530,000 |
| 9/10/2026 | 1$529,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 160.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 2021 |
| Electric | 220 Volts in Kitchen |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | WESTERN ENCLAVE 2 |
| Total Rooms | 4 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Head E on W Indian School Rd to N 91st Ave. L on N 91st Ave. L on W Turney Ave. R on N 91st Ln. R on W Roma Ave. W Roma Ave turns L & North 91st Dr. North 91st Dr turns left & W Sells Dr. Home on the |
| High School | Westview High School |
| City | Phoenix |
| Disclosures | Seller Discl Avail |
| Association Name | AAM |
| High School District | Tolleson Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5438.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Copper King Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3002.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Middle/Junior High School | Copper King Elementary |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/armls/7056549 |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Pendergast Elementary District |
| Tax Lot | 85 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 160.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Double Vanity,Upstairs,Pantry,Full Bth Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
| Pantry | True |
Exterior Features
| Fencing | Perimeter,Block |
|---|---|
| Lot Features | Synthetic Grass Back,Natural Desert Front |
| Water Source | Public |
| Lot Size Area | 5438.0 |
| Spa | No |
| Lot Size Acres | 0.12 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®