Property Attributes
- MLS#7058947
- TypeSingle Family
- Listing Status Active
- CountyNAVAJO
- CityShow Low
- AreaGOLF VILLAS AT TORREON
- NeighborhoodGOLF VILLAS UNIT 2 AT TORREON
- Zip85901
- StyleResidential
- Year Built2022
- Taxes$ 2208
- Price$ 509,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1441
- Lot Size0.06 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Furnished options available. Welcome to your beautiful cabin style golf villa in Show Low's Torreon neighborhood! This beautiful villa features a 1 car attached & a 1 car detached garage for your vehicles, toys, storage, etc! Offering a split floor plan w/3 bedrooms & 2 bathrooms! The open concept living space allows for a large dining area w/breakfast bar which is open to the family room & stunning floor to ceiling stone gas fireplace! No carpet in this home, beautiful wood & tile flooring throughout! The kitchen has lots of cabinetry & storage w/granite counters & all appliances (including refrigerator)! Out on the patio you will enjoy relaxing for sure. The Torreon social membership is included w/the HOA which grants access to the following but not limited to a fitness center,... ... pool, tennis & pickle ball courts, a fitness center, pool, tennis & pickleball courts, restaurants, golf, etc.! Start relaxing today in your low maintenance villa in the mountains!
| Elementary School | Middle School | High School |
|---|---|---|
| Nikolaus Homestead Elementary School | Show Low Junior High School | Show Low High School |
| Price History | |
|---|---|
| 7/27/2026 | Listed $509,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | ENERGY STAR Qualified Equipment,Natural Gas |
| Cooling | Central Air,Ceiling Fan(s),ENERGY STAR Qualified Equipment,Programmable Thmstat |
| Possession | Close Of Escrow,By Agreement |
| Roof | Composition |
| HOA Fee | 1520.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Roof Repair,Maintenance Grounds,Front Yard Maint,Roof Replacement,Maintenance Exterior |
| Security Features | Security Guard |
| Construction Materials | Spray Foam Insulation,Wood Siding,Wood Frame,Blown Cellulose,Stone,Block |
| Year Built | 2022 |
| Township | 10N |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Community Features | Pool,Golf,Gated,Community Spa,Community Spa Htd,Tennis Court(s),Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Quarterly |
| County | Navajo |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | GOLF VILLAS UNIT 2 AT TORREON |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From HWY 60,turn into Torreon at Summit Trail,first roundabout to Black Oak Loop. Home on righ |
| High School | Show Low High School |
| City | Show Low |
| Disclosures | Seller Discl Avail |
| Association Name | Villas II at Torreon |
| High School District | Show Low Unified District |
| Open Parking Spaces | 4.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2451.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Nikolaus Homestead Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2208.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Middle/Junior High School | Show Low Junior High School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://vimeo.com/1120196530?share=copy#t=0 |
| Builder Name | Cedar Ridge Construction |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Show Low Unified District |
| Tax Lot | 10 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 506.67 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Granite Counters,Double Vanity,Master Downstairs,Eat-in Kitchen,9+ Flat Ceilings,Furnished(See Rmrks),Kitchen Island,Pantry,Bidet,Full Bth Master Bdrm |
|---|---|
| Fireplace Features | Living Room |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Model | Golf Villa |
|---|---|
| Fencing | None |
| Lot Features | None |
| Water Source | Public |
| Lot Size Area | 2451.0 |
| Spa | No |
| Lot Size Acres | 0.06 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®