Property Attributes
- MLS#7063014
- TypeSingle Family
- Listing Status Active
- CountyNAVAJO
- CityShow Low
- NeighborhoodShow Low Unsubdivided
- Zip85901
- StyleRanch
- Year Built2025
- Taxes$ 4329
- Price$ 850,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2952
- Lot Size2.12 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Experience the perfect blend of luxury, comfort, and energy efficiency in this newly constructed custom home on 2.1 private acres. The gourmet kitchen is designed to impress with premium stainless steel appliances, an oversized built-in refrigerator, double ovens, an induction cooktop, a large center island, stunning white quartz countertops, and custom soft-close cabinetry. Designed for efficiency and peace of mind, the home also includes a fully owned 11 kW solar electric system with backup battery and inverter, providing reliable energy and long-term savings. An oversized 4-car garage with plenty of room for vehicles, toys, and storage, and a large covered porch where you can relax in the serene forest setting. Modern living in the tranquility of the White Mountains!
| Elementary School | Middle School | High School |
|---|---|---|
| Linden Elementary School | Show Low Junior High School | Show Low High School |
| Price History | |
|---|---|
| 8/6/2026 | Listed $850,000 |
General Features
| Sewer | Septic in & Cnctd,Septic Tank |
|---|---|
| Heating | Forced Air,Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Metal |
| Garage Spaces | 4.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Construction Materials | Spray Foam Insulation,Metal Siding,Wood Frame |
| Year Built | 2025 |
| View | Panoramic,Trees/Woods |
| Township | 10N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Navajo |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Energy Efficient | Solar Panels |
| Subdivision Name | Show Low Unsubdivided |
| Possible Use | Ranch,Farm,Res/Business Use Ok |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | North to Perkins Lane,East to property on the south side of the road |
| High School | Show Low High School |
| City | Show Low |
| Disclosures | Seller Discl Avail |
| High School District | Show Low Unified District |
| Open Parking Spaces | 4.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 92347.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Linden Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4329.26 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Show Low Junior High School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Custom |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Show Low Unified District |
| Tax Lot | N/A |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
| property sub type=N | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Non-laminate Counter,Quartz Countertops,Double Vanity,Kitchen Island,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Vinyl |
| Fireplace Features | Wood Burning,Living Room |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Multiple Ovens | True |
| Non-laminate Counter | True |
| Walk-in Pantry | True |
Exterior Features
| Exterior Amenities | Rain Gutters,Private Street(s),Storage |
|---|---|
| Fencing | Perimeter |
| Parking Features | Attached Garage,RV Access/Parking,Garage Door Opener,Extended Length Garage |
| Lot Features | Street(s) Not Paved,North/South Exposure,Natural Desert Back,Natural Desert Front |
| Water Source | Pvt Water Company |
| Lot Size Area | 92347.0 |
| Spa | No |
| Lot Size Acres | 2.12 |
| Road Surface Type | Gravel |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 4.0 |
| Crops Included Y/N | No |
| Road Responsibility | Private Maintained Road,County Maintained Road |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®