Property Attributes
- MLS#7070552
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPhoenix
- AreaFQ Story Historic Home
- NeighborhoodFQ STORY ADDITION PLAT E
- Zip85007
- StyleRanch
- Year Built1946
- Taxes$ 3478
- Price$ 699,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1776
- Lot Size0.16 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome to your slice of FQ Story! This beautifully restored 1940s home was designated historic in 2025, with a 15-year property tax reduction starting in 2026, old-world character and modern savings. Step inside to herringbone flooring, fresh paint and a light-filled open floor plan. New Pella wood windows (2024) frame the original architectural details, with built-in storage throughout. The office/den flexes easily into a 4th bedroom. The kitchen was refreshed in 2025: painted green lower cabinets, updated hardware, sleek tile backsplash, stainless appliances, gas range with water arm, double basin sink and a walk-in pantry. The primary suite offers natural light, an incredible walk in closet plus an en-suite with dual sink vanity, patterned tile and a frameless glass walk-in shower. Step out back to your own private retreat: mature Hollywood hedges for privacy, turf and rock landscaping, and a custom paver driveway with a built-in grill pad. Soak in the hot tub, catch the game on the outdoor TV, or relax in the shade! An automated garage door and gate system add everyday ease with private alley access. 1.5-car garage. One of Phoenix's most sought-after historic neighborhoods; character, comfort and convenience, all in one.
| Elementary School | Middle School | High School |
|---|---|---|
| Kenilworth Elementary School | Kenilworth Elementary School | Central High School |
| Price History | |
|---|---|
| 8/29/2026 | Listed $730,000 |
| 9/17/2026 | 5$699,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 1.5 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Wood Siding,Wood Frame,Painted |
| Year Built | 1946 |
| Township | 1N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Historic District,Biking/Walking Path |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | FQ STORY ADDITION PLAT E |
| Possible Use | None |
| Other Structures | Workshop |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From McDowell,South on 15th Ave,West on Willetta |
| High School | Central High School |
| City | Phoenix |
| Disclosures | Agency Discl Req |
| High School District | Phoenix Union High School District |
| Open Parking Spaces | 3.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7022.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Above Ground,Private |
| Elementary School | Kenilworth Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3478.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Kenilworth Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Phoenix Elementary District |
| Tax Lot | 19 40 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Non-laminate Counter,High Speed Internet,Granite Counters,Double Vanity,Eat-in Kitchen,Breakfast Bar,No Interior Steps,Vaulted Ceiling(s),Pantry,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Carpet,Vinyl,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane,ENERGY STAR Qualified Windows,Wood Frames |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_BonusGame_sp_Room | True |
| Built-in Microwave | True |
| Non-laminate Counter | True |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Fencing | Back Yard,Block |
| Parking Features | Detached Garage,RV Gated,Garage Door Opener,Rear Vehicle Entry |
| Lot Features | North/South Exposure,Nat Reg Historic Hms,Sprinklers In Rear,Alley,Grass Front,Synthetic Grass Back,Auto Timer H2O Front |
| Water Source | Public |
| Lot Size Area | 7022.0 |
| Spa | Yes |
| Lot Size Acres | 0.16 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 1.5 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®