Property Attributes
- MLS#7070937
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPhoenix
- AreaRemington Trace
- NeighborhoodREMINGTON TRACE LOT 110-217 TR A-F
- Zip85048
- StyleRanch
- Year Built1992
- Taxes$ 1652
- Price$ 389,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1443
- Lot Size0.1 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Priced to Sell * Single-Level 3BR 2BA * In Highly Desirable Area * Kitchen Remodeled in 2016 40'' Tall Cabinets w/Sliding Pull Out Drawers * Under Cabinet Lighting, Granite Counter Tops w/Full High Backsplash * Kitchen Island * Baths w/Granite Counters * Vanities Match Kitchen Cabinetry * Master Bedroom has Walk-In Closet * Master w/Direct Access to Backyard * Tile Throughout * Laminate In Bedrooms * New Interior & Exterior Paint 2027 * 16 Seer Heat Pump * Re-Plumbed in 2017-No Slab Plumbing * 80 Gallon Water Heater * Central Vacuum * Fireplace In Great Room * Cul-De Sac Lot * Close to Nightlife * Shopping * Restaurants * Freeway System...
| Elementary School | Middle School | High School |
|---|---|---|
| Kyrene del Milenio Elementary School | Kyrene Akimel A-Al Middle School | Desert Vista High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $410,000 |
| 9/4/2026 | 3$399,900 |
| 9/14/2026 | 3$389,900 |
General Features
| Sewer | Sewer in & Cnctd,Public Sewer |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | HVAC SEER Rating,Heat Pump,Central Air,Ceiling Fan(s) |
| Utilities | SRP |
| Possession | Close Of Escrow,By Agreement |
| Roof | Tile |
| HOA Fee | 80.2 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Ranch |
| Security Features | Security System Owned |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 1992 |
| Township | 1S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Quarterly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | REMINGTON TRACE LOT 110-217 TR A-F |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Chandler Blvd & 42nd St south on 42nd St to Mountain Vista Dr (W) to 41st St (S) to Silverwood (E) to subject... |
| High School | Desert Vista High School |
| City | Phoenix |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Mountainside Master |
| High School District | Tempe Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4190.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Kyrene del Milenio |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1652.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Kyrene Akimel A-Al Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Pulte Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Kyrene Elementary District |
| Tax Lot | 168 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 26.73 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Granite Counters,Double Vanity,Central Vacuum,No Interior Steps,Vaulted Ceiling(s),Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Laminate,Tile |
| Fireplace Features | Other,Living Room |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylight(s),Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener,Direct Access |
| Lot Features | North/South Exposure,Sprinklers In Rear,Sprinklers In Front,Gravel/Stone Front,Auto Timer H2O Front,Natural Desert Front |
| Water Source | Public |
| Lot Size Area | 4190.0 |
| Spa | No |
| Lot Size Acres | 0.1 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®