Property Attributes
- MLS#7071341
- TypeSingle Family
- Listing Status Active
- CountyCOCHISE
- CitySierra Vista
- NeighborhoodWINTERHAVEN COUNTRY CLUB ESTATES PHASE 1A
- Zip85650
- StyleRanch
- Year Built1999
- Taxes$ 1503
- Price$ 349,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1803
- Lot Size0.26 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Lovely, One-Owner Home in the very desirable Winterhaven 55+ Retirement Community in the heart of Sierra Vista!!! This home is very peaceful upon entering w/Great Room Style Living....Kitchen is open to the Living Room and Dining Area w/raised-bar Island for definition between!!! NEWER Stainless Steel Appliances and Walk-In Pantry...Add'l Office/Craft/Workout Room too!!! Full-Length Covered Patio w/amazing Huachuca Mountain Views!!! This home sits on a larger lot than most for the utmost privacy...YES, you're on Buffalo Soldier Trail, but it truly is amazing how very private it is...you must experience it to know!!! The owners built the Laundry Room larger w/storage and room to hang your laundry, so very functional...the Primary Suite is also larger w/room for comfortable seating!!!
| Elementary School | Middle School | High School |
|---|---|---|
| Huachuca Mountain Elementary School | Joyce Clark Middle School | Buena High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $349,900 |
General Features
| Sewer | Sewer in & Cnctd,Public Sewer |
|---|---|
| Heating | Heat Pump,Natural Gas |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 113.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds,Street Maint |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 1999 |
| View | Panoramic,Mountain(s) |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Golf,Pickleball,Gated,Community Spa,Community Spa Htd,Biking/Walking Path,Fitness Center |
| Accessibility | Bath Grab Bars |
| Assoc Fee Paid Per | Monthly |
| County | Cochise |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | WINTERHAVEN COUNTRY CLUB ESTATES PHASE 1A |
| Green Water Conservation | Low-Flow Fixtures |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Winterhaven Drive to Candlewood Drive to Raintree Court |
| High School | Buena High School |
| City | Sierra Vista |
| Disclosures | Seller Discl Avail |
| Association Name | Winterhaven HOA |
| High School District | Sierra Vista Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11318.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Huachuca Mountain Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1503.0 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Joyce Clark Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | KE&G |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Sierra Vista Unified District |
| Tax Lot | 126 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 113.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,High Speed Internet,Double Vanity,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,No Interior Steps,Kitchen Island,Pantry,3/4 Bath Master Bdrm,Laminate Counters |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylight(s),Low-Emissivity Windows,Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside,See Remarks,Engy Star (See Rmks) |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_BonusGame_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Laminate Counters | True |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Exterior Amenities | Rain Gutters,Private Yard |
|---|---|
| Fencing | Block,Wrought Iron |
| Parking Features | Attached Garage,Garage Door Opener |
| Lot Features | North/South Exposure,Cul-De-Sac,Gravel/Stone Front,Gravel/Stone Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 11318.0 |
| Spa | No |
| Lot Size Acres | 0.26 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®