Property Attributes
- MLS#7076642
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityGlendale
- NeighborhoodNORTHWOOD GLEN LOT 1-178
- Zip85310
- StyleResidential
- Year Built1990
- Taxes$ 3757
- Price$ 799,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3058
- Lot Size0.4 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome to this spacious home, perfectly situated on an expansive 17,000+ sq. ft. lot with no HOA! Inside, the thoughtfully designed two-story floor plan offers plenty of room to live, work, and entertain. The main level features newer luxury vinyl plank flooring, while newer carpet adds comfort to bedrooms 3 and 4, loft & staircase. The light-filled kitchen is designed for both everyday living and entertaining, featuring a center island, stainless steel appliances, and a large walk-in pantry providing exceptional storage. Step outside to your own private backyard retreat, where a fenced diving pool, spacious covered patio, mature landscaping, and established citrus trees create the perfect setting for relaxing, entertaining, and enjoying Arizona's beautiful outdoor lifestyle. The generous lot provides plenty of space and privacy, while the RV gate adds valuable flexibility for recreational vehicles, toys, or additional storage. With its spacious floor plan, oversized lot, sparkling diving pool, mature landscape, RV access, and no HOA, this home offers the space, comfort, and freedom you've been looking for. A wonderful opportunity to make this inviting Arizona home your own!
| Elementary School | Middle School | High School |
|---|---|---|
| Inspiration Mountain School Elementary School | Inspiration Mountain School Middle School | Sandra Day O'Connor High School |
| Price History | |
|---|---|
| 9/6/2026 | Listed $809,000 |
| 9/15/2026 | 2$799,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Concrete |
| Garage Spaces | 3.0 |
| Association Fee Includes | No Fees |
| Pool Features | Outdoor,Diving Pool,Fenced |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 1990 |
| Township | 4N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | NORTHWOOD GLEN LOT 1-178 |
| Other Structures | Shed(s) |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Pinnacle Peak Rd west to 55th Ave,north on 55th to West Wind,east to the home on the north side of street. |
| High School | Sandra Day O'Connor High School |
| City | Glendale |
| Disclosures | Seller Discl Avail |
| High School District | Deer Valley Unified District |
| Open Parking Spaces | 3.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 17210.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Inspiration Mountain School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3757.0 |
| Home Warranty Y/N | Yes |
| Current Financing | Conventional |
| Middle/Junior High School | Inspiration Mountain School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | US Homes |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Deer Valley Unified District |
| Tax Lot | 28 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Non-laminate Counter,Double Vanity,Upstairs,Wet Bar,Kitchen Island,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Vinyl,Tile |
| Fireplace Features | Family Room |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Loft | True |
| Kitchen Island | True |
| Multiple Ovens | True |
| Non-laminate Counter | True |
| Walk-in Pantry | True |
Exterior Features
| Exterior Amenities | Balcony,Built-in Barbecue |
|---|---|
| Fencing | Back Yard,Block |
| Parking Features | Attached Garage,RV Gated,Garage Door Opener |
| Lot Features | North/South Exposure,Desert Back,Gravel/Stone Front,Grass Back |
| Water Source | Public |
| Lot Size Area | 17210.0 |
| Spa | No |
| Lot Size Acres | 0.4 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®