Property Attributes
- MLS#7077846
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CitySun City
- AreaSun City
- NeighborhoodSUN CITY UNIT 1D
- Zip85351
- StyleResidential
- Year Built1971
- Taxes$ 362
- Price$ 159,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage929
- Lot Size0.04 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
LOW MAINTENANCE - EASY LIVING Enjoy easy Sun City living in this darling patio home near Oakmont Rec Center. Close to golf, shopping, doctors and all the everyday conveniences you desire. Recently update roof. Solar tubes bring added natural light into three of the rooms. Ceramic tile in the kitchen, bathroom, and main walkways with laminate flooring throughout the living, dining and bedroom areas. The kitchen includes generous storage, pantry space, tiled backsplash, electric range and microwave. An enclosed patio adds versatile additional living space, while ceiling fans throughout help with comfort. The bathroom features grab bars just in case. 1.5 car garage with additional built-in storage. Exterior community courtyard area is maintained by the HOA so no more yard work!
| Elementary School | Middle School | High School |
|---|---|---|
| Adult Elementary School | Adult Middle School | Adult High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $159,900 |
General Features
| Sewer | Sewer in & Cnctd,Sewer - Available |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow,By Agreement |
| Roof | Foam |
| HOA Fee | 200.0 |
| Garage Spaces | 1.0 |
| Association Fee Includes | Insurance,Sewer,Maintenance Grounds,Street Maint,Front Yard Maint,Trash,Water,Maintenance Exterior |
| Construction Materials | Wood Siding,Block |
| Year Built | 1971 |
| Township | 3N |
| Property Subtype | Patio Home |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Golf,Community Spa,Community Spa Htd,Tennis Court(s),Playground,Biking/Walking Path,Fitness Center |
| Accessibility | Bath Lever Faucets,Bath Grab Bars |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | SUN CITY UNIT 1D |
| Special Listing Conditions | Age Restricted (See Remarks) |
| Status | Active |
| Directions | From 101 - West on Grand - South on 111th Avenue - East on Coggins Drive to property. |
| High School | Adult |
| City | Sun City |
| Disclosures | Agency Discl Req,Other (See Remarks),Seller Discl Avail |
| Association Name | Casba |
| High School District | Adult |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1669.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Adult |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 362.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Adult |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Del Webb |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Adult |
| Tax Lot | 66 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | Yes |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 256.67 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Eat-in Kitchen,Full Bth Master Bdrm,Laminate Counters |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Total Stories | 1 |
| Common Walls | 2+ Common Walls |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Single Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
| Bedrooms Possible | 1 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Laminate Counters | True |
Exterior Features
| Exterior Amenities | Private Yard,Screened in Patio(s) |
|---|---|
| Fencing | None |
| Parking Features | Attached Garage,Garage Door Opener,Attch'd Gar Cabinets,Common |
| Lot Features | East/West Exposure,Gravel/Stone Front |
| Water Source | Pvt Water Company |
| Lot Size Area | 1669.0 |
| Spa | No |
| OwnerPhone | 623-322-8588 |
| Lot Size Acres | 0.04 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 1.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®