Property Attributes
- MLS#7080010
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPhoenix
- AreaArcadia
- NeighborhoodGIBRALTAR ESTATES PLAT 2
- Zip85016
- StyleContemporary
- Year Built2026
- Taxes$ 5135
- Price$ 3,545,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage4646
- Lot Size0.37 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Brand-new luxury construction in the Biltmore/Arcadia area, situated in a pocket experiencing rapid new investment and redevelopment. This custom-quality residence sits on an oversized 16,000+ sq ft lot and features 5 ensuite bedrooms, bonus room, and oversized 3-car garage. The chef's kitchen showcases Wolf/Sub-Zero appliances, Taj Mahal quartzite, and an oversized butler's pantry. Additional features include Control4 automation smart home, TnG ceilings, and elevated finishes throughout. Outdoors, enjoy a heated pool and spa, extended Baja shelf, 1,300 sqft of Turkish travertine, mature landscaping, and large RV gate. A rare opportunity to own new construction in an evolving neighborhood.
| Elementary School | Middle School | High School |
|---|---|---|
| Madison #1 Elementary School | Madison #1 Elementary School | Camelback High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $3,545,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump,ENERGY STAR Qualified Equipment |
| Cooling | Central Air,ENERGY STAR Qualified Equipment |
| Utilities | SRP |
| Possession | Close Of Escrow,By Agreement |
| Roof | Composition |
| Garage Spaces | 3.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Contemporary |
| Pool Features | Outdoor,Heated |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2026 |
| Electric | 220 Volts in Kitchen |
| View | Mountain(s) |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Biking/Walking Path |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | GIBRALTAR ESTATES PLAT 2 |
| Green Water Conservation | Tankless Ht Wtr Heat |
| Special Listing Conditions | Owner/Agent |
| Status | Active |
| Directions | From Camelback Rd,go south on N 29th Pl,turn east on Pierson St. Property will be on the south side of the street. |
| High School | Camelback High School |
| City | Phoenix |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| High School District | Phoenix Union High School District |
| Open Parking Spaces | 3.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 16265.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Heated,Private |
| Elementary School | Madison #1 Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5135.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Madison #1 Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Longhorn Contracting |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Madison Elementary District |
| Tax Lot | 47 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Non-laminate Counter,High Speed Internet,Double Vanity,9+ Flat Ceilings,Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Tile,Wood |
| Fireplace Features | Living Room |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside,Engy Star (See Rmks) |
| Total Bedrooms | 5 |
| LivingAreaSource | Appraiser |
| Total Baths | 7 |
| Bedrooms Possible | 6 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Non-laminate Counter | True |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener,Direct Access |
| Lot Features | Desert Back,Desert Front,Gravel/Stone Front,Gravel/Stone Back,Grass Front,Grass Back,Irrigation Front,Irrigation Back |
| Water Source | Public |
| Lot Size Area | 16265.0 |
| Spa | Yes |
| OwnerPhone | 480-272-0475 |
| Lot Size Acres | 0.37 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®