Property Attributes
- MLS#7082063
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPhoenix
- NeighborhoodTERRACITA
- Zip85037
- StyleResidential
- Year Built2001
- Taxes$ 1848
- Price$ 386,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1808
- Lot Size0.15 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
New Roof, New AC & New Exterior Paint in 2025!! New primary bathroom vanity in 2026! New secondary bathroom vanity 2025! New Appliance package and Interior Paint in 2024! New Tile flooring in all bedrooms 2024! These recent upgrades total over $50,000! Beautiful spacious single-level home in Phoenix! This 3 bed, 2 bath, 1,808 sq ft property features a desirable split floor plan with spacious living areas and an open flow. Primary suite is large and offers privacy from secondary bedrooms. Hall bath includes ADA-modified shower for accessibility. Generous lot with room to create your ideal outdoor living space. Conveniently located near shopping, dining, and easy freeway access.
| Elementary School | Middle School | High School |
|---|---|---|
| Pendergast Elementary School | Pendergast Elementary School | Tolleson Union High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $386,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | SRP |
| Possession | By Agreement |
| Roof | Tile |
| HOA Fee | 168.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Security Features | Security System Leased |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2001 |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Quarterly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | TERRACITA |
| Special Listing Conditions | N/A |
| Status | Active |
| High School | Tolleson Union High School |
| City | Phoenix |
| Disclosures | Seller Discl Avail |
| Association Name | TERRACITA |
| High School District | Tolleson Union High School District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6380.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Pendergast Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1848.0 |
| Home Warranty Y/N | No |
| Current Financing | FHA,Non Assumable |
| Middle/Junior High School | Pendergast Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Kaufman & Broad |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Pendergast Elementary District |
| Tax Lot | 343 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 56.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Eat-in Kitchen,No Interior Steps,Full Bth Master Bdrm |
|---|---|
| Flooring | Tile,Wood |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Walk-in Pantry | True |
Exterior Features
| Fencing | Block |
|---|---|
| Lot Features | Desert Front |
| Water Source | Public |
| Lot Size Area | 6380.0 |
| Spa | No |
| Lot Size Acres | 0.15 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®