Property Attributes
- MLS#7084390
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityFountain Hills
- AreaWestridge Village
- NeighborhoodWESTRIDGE VILLAGE
- Zip85268
- StyleSanta Barbara/Tuscan
- Year Built2000
- Taxes$ 2915
- Price$ 1,000,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2780
- Lot Size0.31 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome to your single-level desert sanctuary in an exclusive gated hillside community, offering north-south exposure with panoramic mountain vistas and sparkling city lights. High ceilings and a light-filled, open-split floor plan seamlessly balance elegance and comfort, featuring formal living and dining spaces, a cozy family room with a gas fireplace, and a bright eat-in kitchen with a breakfast bar. This home includes 3 spacious bedrooms, 2 full baths, 2 half baths, and a private office. The expansive primary suite serves as a luxurious retreat with a sitting area, walk-in closet, and spa-inspired bath featuring a soaking tub and steam shower. Complete with plantation shutters, a 2-car garage with built-in storage, and an expansive backyard to take in the scenery. A true gem!
| Elementary School | Middle School | High School |
|---|---|---|
| McDowell Mountain Elementary School | Fountain Hills Middle School | Fountain Hills High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $1,000,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump,Forced Air |
| Cooling | Heat Pump,Central Air |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 95.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds,Street Maint |
| Architectural Style | Santa Barbara/Tuscan |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 2000 |
| View | City,Desert,Panoramic,City Lights,Mountain(s) |
| Township | 3N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Gated,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | WESTRIDGE VILLAGE |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Shea Blvd to North on Palisades,right into Westridge Village onto Vista Dr,enter through gate,first right onto Redrock Dr. Home is on right side. |
| High School | Fountain Hills High School |
| City | Fountain Hills |
| Disclosures | Seller Discl Avail |
| Association Name | Westrige Village |
| High School District | Fountain Hills Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13512.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | McDowell Mountain Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2915.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Fountain Hills Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://azingrealtymedia.hd.pics/15319-E-Redrock/idx |
| Builder Name | Sivage Thomas Homes |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Fountain Hills Unified District |
| Tax Lot | 40 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 95.0 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | High Speed Internet,Granite Counters,Double Vanity,Eat-in Kitchen,Breakfast Bar,No Interior Steps,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub,Tub with Jets |
|---|---|
| Flooring | Carpet,Stone |
| Fireplace Features | Family Room,Gas |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Dual Pane |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Built-in Microwave | True |
| Gas Stub for Range | True |
| Pantry | True |
Exterior Features
| Exterior Amenities | Private Street(s) |
|---|---|
| Fencing | Perimeter,Block |
| Parking Features | Off Street,Attached Garage,Gated,Garage Door Opener,Direct Access,Attch'd Gar Cabinets |
| Lot Features | Adjacent to Wash,North/South Exposure,Hillside Lot,Borders Preserve/Public Land,Sprinklers In Rear,Sprinklers In Front,Desert Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 13512.0 |
| Spa | No |
| Lot Size Acres | 0.31 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®