Property Attributes
- MLS#7084392
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityCornville
- NeighborhoodUnder 5 Acres
- Zip86325
- StyleTerritorial/Santa Fe
- Year Built2013
- Taxes$ 3280
- Price$ 899,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2134
- Lot Size3.74 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Incredible new price creating an exceptional opportunity for buyers seeking acreage, privacy & the unmatched lifestyle that makes Cornville, one of Northern Arizona's hidden gems. Set on 3.74 acres w/breathtaking panoramic views of Mingus Mountain & the surrounding Red Rocks, this thoughtfully constructed home offers the perfect balance of rural tranquility & modern convenience. Enjoy wide open skies, spectacular Arizona sunsets & the peace of country living while remaining just minutes from Sedona, Cottonwood, local wineries, restaurants shopping & outdoor recreation. Built w/highly efficient SIPS panel construction, the home features R-52 walls and roof insulation, Low-E Milgard windows, a water softener, Ruud hot water system, and recently applied silicone roof finish for long term performance and energy efficiency. The oversized garage w/high ceilings provides ample room for vehicles, hobbies, storage, or a future car lift. The property is equipped w/a full RV hookup including electric, water, sewer, dump & a level parking pad. A vented storage shed w/electricity & lighting adds additional functionality & workspace options. Approximately 2 acres are fenced & include multiple gates, built in shades & automatic geothermal-heated water system. Whether you envision horses, gardening, recreational use, additional outbuildings or simply enjoying the space & privacy this versatile property offers endless possibilities to create your ideal Arizona lifestyle. Experience the beauty of country living w/room to grow, stunning scenery in every direction & convenient access to everything the Verde Valley has to offer.
| Elementary School | Middle School | High School |
|---|---|---|
| Oak Creek Elementary School | Oak Creek Elementary School | Mingus Union High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $899,999 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Butane/Propane |
| Possession | Close Of Escrow |
| Roof | Built-Up,Rolled/Hot Mop |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Territorial/Santa Fe |
| Security Features | Security System Owned |
| Construction Materials | Stucco,Other,Steel Frame,Painted |
| Year Built | 2013 |
| View | Panoramic,Red Rocks/Boulders,Mountain(s) |
| Township | 15 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Yavapai |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Energy Efficient | Multi-Zones |
| Subdivision Name | Under 5 Acres |
| Possible Use | Ranch |
| Green Water Conservation | Recirculation Pump |
| Other Structures | Shed(s) |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Tissaw Road and Sliding Stop Lane. 89A North to Cornville Road,right on Tissaw Road. Left on Sliding Stop Lane. Shared gravel drive with newly constructed home (blue,on left of drive). Subject proper |
| High School | Mingus Union High School |
| City | Cornville |
| Disclosures | Agency Discl Req,Seller Discl Avail,Well Disclosure |
| High School District | Mingus Union High School District |
| Open Parking Spaces | 4.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 162889.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Oak Creek Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3280.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Oak Creek Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Custom Build |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Cottonwood-Oak Creek Elementary District |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Double Vanity,No Interior Steps,Pantry,Full Bth Master Bdrm,Laminate Counters |
|---|---|
| Flooring | Carpet,Vinyl,Tile,Wood |
| Fireplace Features | Gas |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Dual Pane,Tinted Windows |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Laminate Counters | True |
| Pantry | True |
| Reverse Osmosis | True |
Exterior Features
| Exterior Amenities | Storage,Built-in Barbecue,RV Hookup |
|---|---|
| Fencing | Other,Partial |
| Parking Features | RV Access/Parking,Garage Door Opener,Extended Length Garage,Over Height Garage,Separate Strge Area |
| Lot Features | Adjacent to Wash,North/South Exposure,Natural Desert Back,Dirt Front,Dirt Back,Gravel/Stone Front,Gravel/Stone Back,Natural Desert Front |
| Water Source | Private Well |
| Lot Size Area | 162889.0 |
| Spa | No |
| Lot Size Acres | 3.74 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | Yes |
| Horse Amenities | Arena,Auto Water,Corral(s),Tack Room |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®