Property Attributes
- MLS#7008870
- TypeSingle Family
- Listing Status Active
- CountyNAVAJO
- CityShow Low
- AreaTimberland Acres
- NeighborhoodTIMBERLAND ACRES
- Zip85901
- StyleRanch
- Year Built2001
- Taxes$ 2164
- Price$ 474,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2637
- Lot Size1.21 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
This site built home in Timberland Acres sits on 1.21 Acres. 2105 sf (main) and an additional bonus room 532 sf attached w/ ceiling fans that is heated making it 2,637 sf. Main home offers four bedrooms, two bathrooms, utility room with a separate locked hall (can be used for storage) that leads outside, pantry in kitchen, 3 car garage (main garage has a double door and one single door) with storage above, and a separate additional deeper garage (store your toys/boat/storage) along with two separate storage units. Roof is approximately 3 years old; water heater was replaced approximately 4 years ago. There is a tall metal awning for your RV. Partly fenced back for your pets. This home truly offers so much!
| Elementary School | Middle School | High School |
|---|---|---|
| Linden Elementary School | Show Low Junior High School | Show Low High School |
| Price History | |
|---|---|
| 4/3/2026 | Listed $529,900 |
| 5/14/2026 | 1$528,900 |
| 5/22/2026 | 2$519,900 |
| 6/4/2026 | 1$514,900 |
| 6/30/2026 | 3$499,900 |
| 8/10/2026 | 2$494,900 |
| 9/11/2026 | 5$474,900 |
General Features
| Sewer | Septic in & Cnctd |
|---|---|
| Heating | Forced Air,ENERGY STAR Qualified Equipment,Electric |
| Cooling | Central Air |
| Utilities | Butane/Propane |
| Possession | Close Of Escrow |
| Roof | Shake |
| Garage Spaces | 3.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Construction Materials | Wood Siding,Wood Frame |
| Year Built | 2001 |
| View | Trees/Woods,Mountain(s) |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| County | Navajo |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | TIMBERLAND ACRES |
| Other Structures | Shed(s) |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | HWY 260 to Timberland Rd-Straight to White Mountain Dr (left),Juniper Ridge Rd,(Right)- Curves into Geronimo Lane to home (on right). |
| High School | Show Low High School |
| City | Show Low |
| Disclosures | Seller Discl Avail |
| High School District | Show Low Unified District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 52695.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Linden Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2164.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Show Low Junior High School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.tourfactory.com/idxr3227913 |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Interim Occupant |
| Elementary School District | Show Low Unified District |
| Tax Lot | 449 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | Double Vanity,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,Vaulted Ceiling(s),Kitchen Island,Pantry,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Kitchen Island | True |
| Pantry | True |
Exterior Features
| Exterior Amenities | Private Street(s) |
|---|---|
| Fencing | Back Yard,Chain Link |
| Parking Features | Detached Garage,Detached Carport,RV Access/Parking,Garage Door Opener,Extended Length Garage,Side Vehicle Entry,Detached |
| Lot Features | Gravel/Stone Front,Gravel/Stone Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 52695.0 |
| Spa | No |
| Lot Size Acres | 1.21 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 4.0 |
| Crops Included Y/N | No |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®