Property Attributes
- MLS#7042370
- TypeSingle Family
- Listing Status Active
- CountyNAVAJO
- CityShow Low
- NeighborhoodTIMBERLAND ACRES
- Zip85901
- StyleCabin
- Year Built2001
- Taxes$ 1846
- Price$ 429,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1425
- Lot Size1 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
BEAUTIFUL CABIN SITUATED ON OVER AN ACRE OF LAND WITH TALL PINES AND PAVED ROAD ACCESS ALL THE WAY TO THE HOME. THIS HOME BOASTS THREE BEDROOMS, TWO FULL BATHS, LARGE GREAT ROOM WITH VAULTED CEILINGS AND SKYLIGHT, LARGE EAT IN KITCHEN WITH LOTS OF CABINETRY WITH 42'' UPPERS, ALL APPLIANCES CONVEY (WASHER, DRYER & FRIDGE), INSIDE LAUNDRY WITH STORAGE CLOSET, LOTS OF WINDOWS, LIGHT AND BRIGHT, CEILING FANS THROUGHOUT, NEW HVAC UNIT TO BE INSTALLED PRIOR TO CLOSING. OUTSIDE YOU WILL ENJOY THE TALL PINES, WALK OUT DECK IN THE BACK YARD AND COVERED PATIO IN THE FRONT. THIS IS A WONDERFUL HOME FOR FULL TIME USE OR A PERFECT RETREAT FOR THE WEEKENDS. LESS THAN 10 MINUTES TO SHOW LOW FOR SHOPPING, DINING AND ENTERTAINMENT.
| Elementary School | Middle School | High School |
|---|---|---|
| Linden Elementary School | Show Low Junior High School | Show Low High School |
| Price History | |
|---|---|
| 6/16/2026 | Listed $429,900 |
General Features
| Sewer | Septic in & Cnctd |
|---|---|
| Heating | Natural Gas,Ceiling |
| Cooling | Ductless |
| Utilities | Butane/Propane |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 0.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Cabin |
| Construction Materials | Fiberglass Siding,Wood Frame |
| Year Built | 2001 |
| View | Trees/Woods,Mountain(s) |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Navajo |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | TIMBERLAND ACRES |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | S ON TIMBERLAND,S ON WHITE MOUNTAIN,E ON JUNIPER RIDGE TO THIS BEAUTIFUL HOME! |
| High School | Show Low High School |
| City | Show Low |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| High School District | Show Low Unified District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 43663.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Linden Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1846.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Show Low Junior High School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | unknown |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Show Low Unified District |
| Tax Lot | 268 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Eat-in Kitchen,Vaulted Ceiling(s),Full Bth Master Bdrm |
|---|---|
| Flooring | Carpet,Linoleum |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylight(s) |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Great_sp_Room | True |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | RV Access/Parking,Circular Driveway |
| Lot Features | None |
| Water Source | Pvt Water Company |
| Lot Size Area | 43663.0 |
| Spa | No |
| Lot Size Acres | 1.0 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 0.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®